﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.NAVIGATION-SPREADSHEETS.COM: Recent Comments</title>
	<updated>2012-02-23T14:14:26Z</updated>
	<id>http://blog.navigation-spreadsheets.com/comments/atom.aspx</id>
	<link href="http://blog.navigation-spreadsheets.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.navigation-spreadsheets.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Summer solstice 2011 (northern hemisphere)</title>
		<link href="http://blog.navigation-spreadsheets.com/2011/06/21/summer-solstice-2011-northern-hemisphere.aspx#comment-10603437" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2011-06-22:10603437</id>
		<author>
			<name>gisela - from  supercuts</name>
		</author>
		<updated>2011-06-22T14:34:58Z</updated>
		<published>2011-06-22T14:34:58Z</published>
		<content type="html">hello - that explains how they pin down the exact time of day!</content>
	</entry>
	<entry>
		<title>Comment on Lunar occultation of Aldebaran</title>
		<link href="http://blog.navigation-spreadsheets.com/2011/05/22/lunar-occultation-of-aldebaran.aspx#comment-9648311" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2011-05-22:9648311</id>
		<author>
			<name>P H</name>
			<uri>http://www.navigation-spreadsheets.com/</uri>
		</author>
		<updated>2011-05-23T03:27:28Z</updated>
		<published>2011-05-23T03:27:28Z</published>
		<content type="html">More detailed and accurate detective work regarding this "puzzle" is presented in this posting by "FER" on NavList, an excellent discussion platform for all things pertaining to celestial navigation:&lt;br /&gt;&lt;br /&gt;&lt;a href="http://www.fer3.com/arc/m2.aspx?i=116397"&gt;http://www.fer3.com/arc/m2.aspx?i=116397&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Sight reduction of a Moon observation</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/08/17/sight-reduction-of-a-moon-lowerlimb-observation.aspx#comment-4239567" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-12-31:4239567</id>
		<author>
			<name>P H</name>
		</author>
		<updated>2010-12-31T20:02:40Z</updated>
		<published>2010-12-31T20:02:40Z</published>
		<content type="html">The Moon spreadsheet is a free download; the intercept one is available as part of the entire suite for a small fee at:&lt;br /&gt;
&lt;a href="http://www.payloadz.com/go/sip?id=600846"&gt;http://www.payloadz.com/go/sip?id=600846&lt;/a&gt;&lt;br /&gt;
You can also get to this link via the main site:&lt;br /&gt;
&lt;a href="http://www.navigation-spreadsheets.com/"&gt;http://www.navigation-spreadsheets.com/&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Sight reduction of a Moon observation</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/08/17/sight-reduction-of-a-moon-lowerlimb-observation.aspx#comment-4237309" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-12-30:4237309</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-12-31T05:07:09Z</updated>
		<published>2010-12-31T05:07:09Z</published>
		<content type="html">Thanks!  I see the link for moon.xls, but I can't find intercept.xls  Am I missing it?</content>
	</entry>
	<entry>
		<title>Comment on Sight reduction of a Moon observation</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/08/17/sight-reduction-of-a-moon-lowerlimb-observation.aspx#comment-4234084" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-12-29:4234084</id>
		<author>
			<name>P H</name>
		</author>
		<updated>2010-12-30T06:42:10Z</updated>
		<published>2010-12-30T06:42:10Z</published>
		<content type="html">Yes, you can use the spreadsheets &lt;em&gt;moon.xls&lt;/em&gt; and &lt;em&gt;intercept.xls&lt;/em&gt; for that purpose.&amp;nbsp; The former will give you Moon's GP for a given time, the latter the azimuth and elevation for your chosen AP (assumed position).&amp;nbsp; The azimuth is in cell F6, don't worry about the Ho input in E2.&amp;nbsp; The computed altitude Hc in cells A6-C6 may be good enough depending on the application.&amp;nbsp; For higher accuracy you would correct it for parallax and refraction.&amp;nbsp; This would require a spreadsheet inverse to &lt;em&gt;alt_corr.xls&lt;/em&gt; which already exists and will be included in the next set to be added to the suite very soon.</content>
	</entry>
	<entry>
		<title>Comment on Sight reduction of a Moon observation</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/08/17/sight-reduction-of-a-moon-lowerlimb-observation.aspx#comment-4232633" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-12-29:4232633</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-12-29T18:46:25Z</updated>
		<published>2010-12-29T18:46:25Z</published>
		<content type="html">Hi, Cool spreadsheets.  Is there a way to get the azimuth and elevation of the moon for the day/time entered?  I know you'd need the observer's lat/lon...&lt;br /&gt;Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Customizing the suite</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/05/05/customizing-the-suite.aspx#comment-3084550" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-05-09:3084550</id>
		<author>
			<name>P H</name>
		</author>
		<updated>2010-05-10T05:53:08Z</updated>
		<published>2010-05-10T05:53:08Z</published>
		<content type="html">In the demos I used Mariner Calc on an iTouch but now I use Quicksheet (member of Quickoffice) on an iPhone.</content>
	</entry>
	<entry>
		<title>Comment on Customizing the suite</title>
		<link href="http://blog.navigation-spreadsheets.com/2010/05/05/customizing-the-suite.aspx#comment-3083757" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.navigation-spreadsheets.com,2010-05-09:3083757</id>
		<author>
			<name>Steve</name>
		</author>
		<updated>2010-05-09T18:52:29Z</updated>
		<published>2010-05-09T18:52:29Z</published>
		<content type="html">I am aiming to run the spreadsheets in my iPod Touch as per the YouTube video. What spreadsheet App would you suggest? Thx</content>
	</entry>
</feed>
